Job Title | Job Id | Location | Salary Range | Posted Date | Close Date |
Construction Inspector II | 113675 | Houston | $39,521.00 - $64,449.00 | 03/08/2019 | 03/25/2019 |
Construction Inspector III | 113236 | Houston | $42,244.00 - $68,960.00 | 01/23/2019 | |
Director of Transportation Planning and Development II - Houston District | 113634 | Houston | $111,793.00 - $189,069.00 | 02/26/2019 | 03/12/2019 |
Environmental Specialist II, III, or IV | 113570 | Houston | $51,614.00 - $84,479.00 | 02/26/2019 | |
General Transp Tech III | 113708 | Houston | $29,439.00 - $46,388.00 | 03/07/2019 | 03/21/2019 |
Graduate Engineer (Engineering Assistant II or III) | 112482 | Houston | $39,521.00 - $64,449.00 | 11/09/2018 | |
Maintenance Support Tech I | 113703 | Houston | $23,781.00 - $34,859.00 | 03/06/2019 | 03/20/2019 |
Office Technician II or III | 113421 | Houston | $29,439.00 - $46,388.00 | 02/12/2019 | |
Office Technician IV | 112784 | Houston | $32,976.00 - $52,045.00 | 12/14/2018 | |
Pavement Engr Spec I or II | 113710 | Houston | $39,521.00 - $64,449.00 | 03/06/2019 | |
Safety Officer IV - Houston District | 113636 | Houston | $45,158.00 - $73,788.00 | 02/27/2019 | 03/13/2019 |
Summer Engineering Support - Houston District | 113022 | Houston | $11.43 - $16.76 | 01/09/2019 | |
Summer Engineering Tech - Houston District | 113023 | Houston | $12.66 - $19.88 | 01/09/2019 | |
Summer Maintenance Tech - Fleet Div. - Houston District | 113075 | Houston | $10.42 - $15.23 | 01/14/2019 | |
Summer Maintenance Tech - Houston District | 113024 | Houston | $10.42 - $15.23 | 01/09/2019 | |
Summer Support Technician - Houston District | 113025 | Houston | $12.66 - $19.88 | 01/09/2019 | |
Summer Support Technician - Human Resources - Houston | 113035 | Houston | $12.66 - $19.88 | 01/09/2019 | |
Traffic Systems Technician II | 112822 | Houston | $32,976.00 - $52,045.00 | 12/18/2018 | |
Transportation Engineer I, II or III | 113507 | Houston | $51,614.00 - $84,479.00 | 02/13/2019 | |
Transportation Engineer III | 113487 | Houston | $59,004.00 - $96,720.00 | 02/26/2019 | |
Transportation Engineer IV | 113680 | Houston | $63,104.00 - $103,491.00 | 03/04/2019 | 03/18/2019 |
Saturday, March 9, 2019
Texas Department of Transportation Jobs in Houston
Subscribe to:
Post Comments (Atom)
-
Dear District B Community Leaders— Rebuild Houston & Fire Salary Referendum Community Meeting ...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.